Friday, November 20, 2009

EXCHANGE BUILDS NUMBERS

E2000 ("Platinium"): 6.0.4417 RTM 11/2000
SP3: .6249 07/2002
“Aug rollup” v2: .6603.1 (KB870540) 08/2004

E2003 ("Titanium"): 6.5.6944 RTM 06/2003
SP1: .7226 (TI SP1) 04/2004
SP2: .7638.2 (TI SP2) 10/2005
Post SP2 GDR: .7650.28 01/2006
 KB 916160 : includes ALL E2003 PFDs tracing

E2007 ("E12"): 8.0.685 RTM 12/2006

8.0.783.2 RU6 KB942846 02/21/2008
8.1.240.6 SP1 11/29/2007

8.1.336.1 SP1 RU5 KB953467 11/20/2008
MS09-003 <- 8.1.340.1 SP1 RU6 KB959241 02/10/2009
8.1.359.2 SP1 RU7 KB960384 03/18/2009
8.1.375.2 SP1 RU8 KB968012 05/19/2009
8.1.393.1 SP1 RU9 KB970162 07/17/2009
8.2.176.2 SP2 08/24/2009
8.2.217.3 SP2 RU1 KB971534 11/19/2009

E2010 ("E14”): 14.0.639.21 RTM 10/2009

No comments: